Total: 10 Páginas: 1
1 | EDWARDS, Brian Guía básica de la sostenibilidad / Brian Edwards con la colaboración de Paul Hyett . — Barcelona : Gustavo Gili, 2004. — 121 p. : il., plan. ; 18x18 cm. — ( AD+E : Arquitectura y Diseño+Ecología) | ![]() | ||
2 | EDWARDS, Brian The modern station : new approaches to railway architecture / Brian Edwards . — London etc. : Spon, 1997. — 186 p. : il.; plan. ; 28 cm. — | ![]() | ||
3 | EDWARDS, Brian The Modern Station: New approaches to railway architecture / Brian Edwards . — London ... Madras : E & FN SPON, 1997. — 186 p. : il., grab. ; 27,5 cm. — | ![]() | ||
4 | EDWARDS, Brian Goddards : Sir Edwin Lutyens / Brian Edwards . — London : Phaidon, 1996. — 60 p. : il., plan. ; 30 cm. — ( Architecture in detail) | ![]() | ||
5 | LUTYENS, Edwin L. Goddards / Sir Edwin Lutyens ; [texto] Brian Edwards . — London : Phaidon, 1996. — 60 p. : il. ; 30 cm. — ( Architecture in detail / Phaidon) | ![]() | ||
6 | EDWARDS, Brian Goddards : Sir Edwin Lutyens / Brian Edwards . — London : Phaidon, 1996. — 60 p. : il., plan., grab. ; 30 cm. — ( Architecture in Detail) | ![]() | ||
7 | EDWARDS, Brian W. Understanding Architecture trough drawing / Brian J. Edwards . — London [etc.] : E & FN Spon, 1994. — VI, 185p. : il. ; 28 cm. — | ![]() | ||
8 | EDWARDS, Brian London docklands : urban design in an age of deregulation / Brian Edwards . — Oxford : Butterworth, 1992. — 188 p. : il., plan. ; 28 cm. — | ![]() | ||
9 | EDWARDS, Brian W. The modern station : new approaches to railway architecture / Brian Edwards . — London [etc.] : E & FN Spon, cop. 1997. — XII, 168 p. : il. ; 28 cm. — | ![]() | ||
10 | EDWARDS, Brian W. Guía básica de la sostenibilidad / Brian Edwards con la col. de Paul Hyett . — Barcelona : G.Gili, D.L. 2004. — 121 p. : il. ; 18 x 18 cm. — | ![]() |
Página: 1/1